70 major Indian websites across 9 sectors, tested for quantum-safe encryption.
| Sector | Sites | PQ ready | TLS 1.3 |
|---|---|---|---|
| E-commerce | 9 | 66.7% | 100% |
| News & media | 4 | 50.0% | 100% |
| Fintech & payments | 9 | 44.4% | 88.9% |
| Edtech | 5 | 40.0% | 80% |
| Healthcare | 6 | 33.3% | 83.3% |
| Telecom | 4 | 25.0% | 75% |
| Universities | 8 | 12.5% | 50% |
| Government | 12 | 8.3% | 58.3% |
| Banks | 13 | 7.7% | 69.2% |
Scoring: post-quantum key exchange 40 points, TLS 1.3 20, legacy protocols off 10, certificate trust, strength and expiry 30.
Note: the figures on this page are sample numbers for the design preview.